| Video Signal | 1Vp-p Composite (75Ω) |
| Video Format | NTSC, PAL Auto Detection |
| Video |
|
| Video Compression | MPEG4 SP@L3 (ISO/IEC 14496-2) Motion JPEG |
| Resolution | NTSC: 320 x 240 - 720 x 480 PAL: 320 x 288 - 720 x 576 |
| Frame Rate | MPEG4: 30/25 (NTSC/PAL) fps@D1 Motion JPEG: 30/25 (NTSC/PAL) fps@D1 |
| Video Streaming | Simultaneous MPEG4 and Motion JPEG Controllable Frame Rate and Bandwidth Constant and Variable Bit Rate (MPEG4)
|
| Image Setting | Compression Levels: 0 - 100 (Motion JPEG) Flip: Rotate 180∞ Screen Magnification: 0.5x, 1x, 1.5x, 2x Overlay Capabilities: Time, Date, Text, Privacy Mask Software De-Interlave Filter |
| Pan / Tilt / Zoom | Wide range of analog PTZ Cameras support, 10 presets |
| Audio |
|
Audio Streaming
| Two-way (Full Duplex) |
| Audio Compression | G.711 PCM, 64Kbps G.726 ADPCM, Max. 32Kbps |
| Audio Input / Output | External Microphone Input or Line Input (Selectable) Line Level Output |
| Network |
|
| Security | Multiple User Access Levels with Password Protection IP Address Filtering |
| Supported Protocols | IPv4, HTTP, TCP, RTSP, RTP, UDP, IGMP, RTCP, SMTP, FT, ICMP, DHCP, ARP, DNS, DDNS |
| System Integration |
|
| API | Open API for Software Integration, Including SDK |
| Intelligent Video | Video Motion Detection |
| Alarm Triggers | Intelligent Video, External Input, Manual Trigger, System Reboot
|
| Alarm Events | File Upload via FTP, E-mail, SD Card Notification via E-mail Digital Output Activation |
| General |
|
| Processor and Memory | CPU: ARM926EJ-S RAM: 128 MB Flash: NAND 32 MB Real-Time Clock with Back-up Battery |
| Power | DC12V, Max. 2.2W Power over Ethernet, IEEE 802.3af, Class 2/3 |
| Connectors | Analog composite BNC input, NTSC/PAL auto-sensing with 75Ω select switch RJ-45 for Ethernet 10BaseT/100BaseTX, PoE DC12V Output: Power feed to the camera or Alternative power supply for the video server (Max 5W) Digital Input x 1 (for External Sensor) Digital Output x 1 (for External Alarm) 3.5mm Mono Jack (for MIC or Line Input) 3.5mm Mono Jack (for Line Output) |
| Storage | SD/SDHC Memory Card Slot (for Recording Video or Images) AVI or JPEG Images can be downloaded by internal Web Server |
| Operating Condiitons | Temperature: 0∞C ~ 50∞C (32∞F ~ 122∞F) Humidity: 20 - 80% RH (NOn-Condensing) |
Dimension (mm)
| 140 (W) x 133.6 (D) x 28.5 (H) |
| Accessories | Connector kits, Installation guide, Software, User's guide and CD with Installation and Management Tools |
Minimum PC Requirement (Web Viewer) |
|
CPU
| Pentium4 2.4GHz or Higher or Equivalent AMD |
| Memory | 1024 MB |
| Video Card | AGP Graphics Card with 64MB RAM, Direct Draw |
| Operating System | Window XP, Vista, 2000, 2003 Server |
| Support Component | DirectX 9.0 or Higher |
| Web Browser | Internet Explorer 6.x or Higher |